Coachmaster Executive Travel
Day Excursions
November & December 2010
| November | Depart | Return | Price | |||||
| Sat 27th | Gloucester Victorian Market | 08:00 | 17:00 | £15.00 | ||||
| Sat 27th | Cheltenham Christmas Market | 08:00 | 17:00 | £15.00 | ||||
| Sun 28th | Birmingham Frankfurt Market | 08:00 | 16:00 | £11.00 | ||||
| Sun 28th | Cirencester Xmas Market | 08:00 | 17:00 | £15.00 | ||||
| Tue 30th | Trafford Centre or Manchester Xmas Market | 09:00 | 16:00 | £6.00 | ||||
| December | ||||||||
| Fri 3rd | Cheshire Oaks Or Chester | 09:00 | 16:00 | £6.00 | ||||
| Sat 4th | Leeds German Market | 09:00 | 16:00 | £8.00 | ||||
| Sun 5th | Birmingham Frankfurt Xmas Market | 08:00 | 16:00 | £11.00 | ||||
| Tue 7th | Trafford Centre Or Manchester Xmas Market | 09:00 | 16:00 | £6.00 | ||||
| Thu 9th | Cheshire Oaks or Chester | 09:00 | 16:00 | £6.00 | ||||
| Sat 11th | Skipton Yuletide Festival | 09:00 | 16:30 | £8.00 | ||||
| Sat 11th | York | 08:00 | 16:30 | £10.00 | ||||
| Sun 12th | Birmingham Frankfurt Xmas Market | 09:00 | 16:00 | £11.00 | ||||
| Sun 12th | Leeds German Market | 09:00 | 16:00 | £8.00 | ||||
| Thu 16th | Trafford Centre or Manchester | 09:00 | 16:00 | £6.00 | ||||
| Fri 17th | Cheshire Oaks or Chester | 09:00 | 16:00 | £6.00 | ||||
| Sat 18th | York Xmas Market | 09:00 | 16:30 | £10.00 | ||||
| Sun 19th | Birmingham Frankfurt Market | 09:00 | 16:00 | £11.00 | ||||
To Book or Enquire:- 01744 615767
All Departure times are from Birchley St. Mary's Club, Trent Road, Billinge.
Bus Stop outside Waterside Hotel + 5 Minutes
Haresfinch, Opposite Woodlands Pub + 10 Mins
Hard Lane, Opposite The Windle Pub + 15 Mins
Eccleston, Bus Stop Outside Gerrard Arms +20 Mins
Eccleston, Bus Stop Outside The Griffin + 25 Mins
Opposite Entrance To Saints, Dunriding Lane + 30 Mins
Opposite The Springfield, Thatto Heath + 35 Mins
Victoria Pub, Rainhill + 40 Mins
Green Dragon Sutton Manor + 50 Mins
Bull & Dog, Sutton + 55 Mins
Junction Railway Station + 1 Hour
Concourse Way Parr + 1 Hr 10 Mins
Shaw Street, Bus Stop Opposite Central Railway Station + 1Hr 20 Mins
Fingerpost Opposite Queens Pub + 1Hr 25 Mins
Haydock, Bus Stop Before Ship Inn + 1 Hr 30 Mins
Haydock Opposite Wagon & Horses + 1Hr 35 Mins
Haydock Rams Head + 1 Hr 40 Mins
** Return Times Stated Are Leaving Destination**




